Abbeydale Information Systems Pty Ltd.

 

Your Advertising Here

For More Information On Advertising contact ron_kuprowsky@hotmail.com

 

Premier Inline League

Team Stats

RED STAR

 
PlayerName Description Games Goals Assists Points PenaltyMinutes
Matt Dickenson Red Star 7 10 9 19 4
Scott Stevenson Red Star 7 10 6 16 2
B Wallace Red Star 4 9 3 12 0
Kane Bonning Red Star 5 5 4 9 0
M Perry Red Star 6 4 5 9 0
Vlade Rubes Red Star 2 3 2 5 0
Murray Wand Red Star 1 1 1 2 0
Mic Moylan Red Star 3 0 2 2 0
H Kohvakka Red Star 1 0 0 0 0
Al Becken Red Star 7 0 0 0 0

NIKE/BAUER

 
PlayerName Description Games Goals Assists Points PenaltyMinutes
Jarko Turtianien Nike/Bauer 8 16 9 25 2
Chris Sekura Nike/Bauer 9 8 12 20 6
Anthony Wilson Nike/Bauer 7 10 9 19 20
Nathon Whaley Nike/Bauer 8 13 5 18 6
Andrew Petrie Nike/Bauer 4 3 12 15 2
Russ Kosco Nike/Bauer 6 4 5 9 0
Ryan O'Niel Nike/Bauer 6 2 7 9 0
S Stevenson Nike/Bauer 1 1 1 2 0
Dean Cousins Nike/Bauer 2 1 1 2 0
Simon Canning Nike/Bauer 8 0 0 0 0

EASTON

 
PlayerName Description Games Goals Assists Points PenaltyMinutes
Stuart Mashall Easton 9 15 10 25 2
Rob Speirs Easton 7 11 6 17 0
Ron Kuprowsky Easton 6 6 11 17 0
Dallas Marsall Easton 8 9 5 14 2
Kurk York Easton 8 8 3 11 0
David Campbell Easton 7 1 9 10 10
Greg Weber Easton 9 6 3 9 2
Don Martin Easton 7 4 3 7 0
G Wilson Easton 4 1 3 4 0
Adam Mcdougal Easton 4 0 2 2 4
Dale Roots Easton 9 0 1 1 0

 

TOUR

 
PlayerName Description Games Goals Assists Points PenaltyMinutes
Kris Gailloux Tour 8 18 34 52 8
Micheal Casacelli Tour 9 28 20 48 0
Brad Molds Tour 8 11 13 24 4
Tim Mcdougal Tour 9 9 10 19 4
Brendin Mitchell Tour 8 2 4 6 2
Damien Holland Tour 3 4 1 5 2
G Weber Tour 1 3 2 5 0
R Sekura Tour 4 3 2 5 4
Scott Banister Tour 9 0 3 3 0
K York Tour 1 0 1 1 0

 

Hockey Heaven

 
PlayerName Description Games Goals Assists Points PenaltyMinutes
Jason Gibson Hockey Heaven 7 16 13 29 2
Micheal York Hockey Heaven 9 16 10 26 2
Dave Dunwoodie Hockey Heaven 8 13 11 24 2
Dion Dunwoodie Hockey Heaven 8 10 12 22 10
Stuart Quessy Hockey Heaven 7 8 10 18 0
Steven Adams Hockey Heaven 9 7 8 15 4
Kyle Tully Hockey Heaven 8 7 7 14 0
Sheldon Warton Hockey Heaven 5 6 5 11 2
S Wharton Hockey Heaven 1 3 0 3 0
B Wallace Hockey Heaven 1 1 0 1 0
Ben Spillane Hockey Heaven 2 1 0 1 0
Al Mitchell Hockey Heaven 9 0 0 0 0

 

Ron Kuprowsky
Copyright © 2002 [Abbeydale Information Systems]. All rights reserved.
Revised: July 17, 2002

 

Send mail to ron_kuprowsky@hotmail.com with questions or comments about this web site.
Last modified: July 17, 2002